Products | High Quality baby Lace girls dress 1-2 year old birthday dress sequin baptism christening party wedding dress for infant | |||
Sizes | 80CM=(9-12M) 90CM=(12M-2T) 100CM= (3T) 110CM=(4T) 120CM= (5T) 130CM= (6T) 140CM= (7-8T) (for about 1-8Y) ( You can choose the size what you want) (You can choose the size what you want) | |||
Material | (35% Cotton +65% Polyester) | |||
Color | 85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights |
Picture | Size | Length | Breast | Waistline | Shoulder | Age | Height |
80 | 50 | 54 | 52 | / | 9-12M | 80 | |
90 | 55 | 56 | 54 | / | 2T | 80-90 | |
100 | 57 | 58 | 54 | / | 3T | 90-100 | |
110 | 60 | 60 | 56 | / | 4T | 100-110 | |
120 | 65 | 64 | 60 | / | 5T | 110-120 | |
130 | 70 | 68 | 64 | / | 6T | 120-130 | |
140 | 75 | 72 | 68 | / | 7-8T | 130-140 | |
150 | 80 | 76 | 72 | / | 9-10T | 140-150 | |
Warm prompt: 1. We take “cm” as the calculating unit. 2. According to the baby’s actual height, please choose (data), such as shoulder width, chest circumference; 3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping; 4. The data are for reference only, 1-3 cm measurement error range size. |
In-kind shooting
size | top(Unit: cm) The data are for reference only, 2-3 cm measurement error range size. | |||
Bust | length | Waist | age | |
100 | / | / | / | / |
110 | 60 | 60 | / | 3-4T |
120 | 64 | 65 | / | 5T |
130 | 68 | 70 | / | 6T |
140 | 72 | 75 | / | 7T |
150 | 76 | 80 | / | 9-10T |
In-kind shooting
Reviews
There are no reviews yet.